1 | Sabtu, 21 December 2024 | PTH-PERTH | PTH-2549 | - |
2 | Jumat, 20 December 2024 | PTH-PERTH | PTH-2548 | 3320 |
3 | Kamis, 19 December 2024 | PTH-PERTH | PTH-2547 | 2460 |
4 | Rabu, 18 December 2024 | PTH-PERTH | PTH-2546 | 7293 |
5 | Selasa, 17 December 2024 | PTH-PERTH | PTH-2545 | 8471 |
6 | Senin, 16 December 2024 | PTH-PERTH | PTH-2544 | 7960 |
7 | Minggu, 15 December 2024 | PTH-PERTH | PTH-2543 | 7186 |
8 | Sabtu, 14 December 2024 | PTH-PERTH | PTH-2542 | 7704 |
9 | Jumat, 13 December 2024 | PTH-PERTH | PTH-2541 | 5160 |
10 | Kamis, 12 December 2024 | PTH-PERTH | PTH-2540 | 8620 |
11 | Rabu, 11 December 2024 | PTH-PERTH | PTH-2539 | 7982 |
12 | Selasa, 10 December 2024 | PTH-PERTH | PTH-2538 | 6127 |
13 | Senin, 09 December 2024 | PTH-PERTH | PTH-2537 | 7984 |
14 | Minggu, 08 December 2024 | PTH-PERTH | PTH-2536 | 7852 |
15 | Sabtu, 07 December 2024 | PTH-PERTH | PTH-2535 | 0321 |
16 | Jumat, 06 December 2024 | PTH-PERTH | PTH-2534 | 4544 |
17 | Kamis, 05 December 2024 | PTH-PERTH | PTH-2533 | 6567 |
18 | Rabu, 04 December 2024 | PTH-PERTH | PTH-2532 | 9960 |
19 | Selasa, 03 December 2024 | PTH-PERTH | PTH-2531 | 2043 |
20 | Senin, 02 December 2024 | PTH-PERTH | PTH-2530 | 6546 |
21 | Minggu, 01 December 2024 | PTH-PERTH | PTH-2529 | 7271 |
22 | Sabtu, 30 November 2024 | PTH-PERTH | PTH-2528 | 0807 |
23 | Jumat, 29 November 2024 | PTH-PERTH | PTH-2527 | 3140 |
24 | Kamis, 28 November 2024 | PTH-PERTH | PTH-2526 | 1702 |
25 | Rabu, 27 November 2024 | PTH-PERTH | PTH-2525 | 8088 |
26 | Selasa, 26 November 2024 | PTH-PERTH | PTH-2524 | 4953 |
27 | Senin, 25 November 2024 | PTH-PERTH | PTH-2523 | 2977 |
28 | Minggu, 24 November 2024 | PTH-PERTH | PTH-2522 | 3914 |
29 | Sabtu, 23 November 2024 | PTH-PERTH | PTH-2521 | 4096 |
30 | Jumat, 22 November 2024 | PTH-PERTH | PTH-2520 | 1254 |
31 | Kamis, 21 November 2024 | PTH-PERTH | PTH-2519 | 6440 |
32 | Rabu, 20 November 2024 | PTH-PERTH | PTH-2518 | 3852 |
33 | Selasa, 19 November 2024 | PTH-PERTH | PTH-2517 | 9195 |
34 | Senin, 18 November 2024 | PTH-PERTH | PTH-2516 | 8686 |
35 | Minggu, 17 November 2024 | PTH-PERTH | PTH-2515 | 8770 |
36 | Sabtu, 16 November 2024 | PTH-PERTH | PTH-2514 | 4946 |
37 | Jumat, 15 November 2024 | PTH-PERTH | PTH-2513 | 1426 |
38 | Kamis, 14 November 2024 | PTH-PERTH | PTH-2512 | 6044 |
39 | Rabu, 13 November 2024 | PTH-PERTH | PTH-2511 | 1634 |
40 | Selasa, 12 November 2024 | PTH-PERTH | PTH-2510 | 1508 |
41 | Senin, 11 November 2024 | PTH-PERTH | PTH-2509 | 9685 |
42 | Minggu, 10 November 2024 | PTH-PERTH | PTH-2508 | 9531 |
43 | Sabtu, 09 November 2024 | PTH-PERTH | PTH-2507 | 5403 |
44 | Jumat, 08 November 2024 | PTH-PERTH | PTH-2506 | 5042 |
45 | Kamis, 07 November 2024 | PTH-PERTH | PTH-2505 | 1743 |
46 | Rabu, 06 November 2024 | PTH-PERTH | PTH-2504 | 8374 |
47 | Selasa, 05 November 2024 | PTH-PERTH | PTH-2503 | 8867 |
48 | Senin, 04 November 2024 | PTH-PERTH | PTH-2502 | 4708 |
49 | Minggu, 03 November 2024 | PTH-PERTH | PTH-2501 | 4799 |
50 | Sabtu, 02 November 2024 | PTH-PERTH | PTH-2500 | 7365 |
51 | Jumat, 01 November 2024 | PTH-PERTH | PTH-2499 | 6074 |
52 | Kamis, 31 October 2024 | PTH-PERTH | PTH-2498 | 6858 |
53 | Rabu, 30 October 2024 | PTH-PERTH | PTH-2497 | 4374 |
54 | Selasa, 29 October 2024 | PTH-PERTH | PTH-2496 | 2299 |
55 | Senin, 28 October 2024 | PTH-PERTH | PTH-2495 | 6362 |
56 | Minggu, 27 October 2024 | PTH-PERTH | PTH-2494 | 8832 |
57 | Sabtu, 26 October 2024 | PTH-PERTH | PTH-2493 | 2714 |
58 | Jumat, 25 October 2024 | PTH-PERTH | PTH-2492 | 5614 |
59 | Kamis, 24 October 2024 | PTH-PERTH | PTH-2491 | 4448 |
60 | Rabu, 23 October 2024 | PTH-PERTH | PTH-2490 | 5484 |
61 | Selasa, 22 October 2024 | PTH-PERTH | PTH-2489 | 3178 |
62 | Senin, 21 October 2024 | PTH-PERTH | PTH-2488 | 6927 |
63 | Minggu, 20 October 2024 | PTH-PERTH | PTH-2487 | 0435 |
64 | Sabtu, 19 October 2024 | PTH-PERTH | PTH-2486 | 9543 |
65 | Jumat, 18 October 2024 | PTH-PERTH | PTH-2485 | 9007 |
66 | Kamis, 17 October 2024 | PTH-PERTH | PTH-2484 | 5387 |
67 | Rabu, 16 October 2024 | PTH-PERTH | PTH-2483 | 3230 |
68 | Selasa, 15 October 2024 | PTH-PERTH | PTH-2482 | 0615 |
69 | Senin, 14 October 2024 | PTH-PERTH | PTH-2481 | 3510 |
70 | Minggu, 13 October 2024 | PTH-PERTH | PTH-2480 | 5750 |
71 | Sabtu, 12 October 2024 | PTH-PERTH | PTH-2479 | 8098 |
72 | Jumat, 11 October 2024 | PTH-PERTH | PTH-2478 | 2312 |
73 | Kamis, 10 October 2024 | PTH-PERTH | PTH-2477 | 8971 |
74 | Rabu, 09 October 2024 | PTH-PERTH | PTH-2476 | 2138 |
75 | Selasa, 08 October 2024 | PTH-PERTH | PTH-2475 | 6862 |
76 | Senin, 07 October 2024 | PTH-PERTH | PTH-2474 | 6746 |
77 | Minggu, 06 October 2024 | PTH-PERTH | PTH-2473 | 9704 |
78 | Sabtu, 05 October 2024 | PTH-PERTH | PTH-2472 | 7100 |
79 | Jumat, 04 October 2024 | PTH-PERTH | PTH-2471 | 9208 |
80 | Kamis, 03 October 2024 | PTH-PERTH | PTH-2470 | 7779 |
81 | Rabu, 02 October 2024 | PTH-PERTH | PTH-2469 | 6833 |
82 | Selasa, 01 October 2024 | PTH-PERTH | PTH-2468 | 8691 |
83 | Senin, 30 September 2024 | PTH-PERTH | PTH-2467 | 0349 |
84 | Minggu, 29 September 2024 | PTH-PERTH | PTH-2466 | 6579 |
85 | Sabtu, 28 September 2024 | PTH-PERTH | PTH-2465 | 0526 |
86 | Jumat, 27 September 2024 | PTH-PERTH | PTH-2464 | 4310 |
87 | Kamis, 26 September 2024 | PTH-PERTH | PTH-2463 | 6534 |
88 | Rabu, 25 September 2024 | PTH-PERTH | PTH-2462 | 0254 |
89 | Selasa, 24 September 2024 | PTH-PERTH | PTH-2461 | 2552 |
90 | Senin, 23 September 2024 | PTH-PERTH | PTH-2460 | 0549 |
91 | Minggu, 22 September 2024 | PTH-PERTH | PTH-2459 | 9500 |
92 | Sabtu, 21 September 2024 | PTH-PERTH | PTH-2458 | 5429 |
93 | Jumat, 20 September 2024 | PTH-PERTH | PTH-2457 | 3499 |
94 | Kamis, 19 September 2024 | PTH-PERTH | PTH-2456 | 6446 |
95 | Rabu, 18 September 2024 | PTH-PERTH | PTH-2455 | 2141 |
96 | Selasa, 17 September 2024 | PTH-PERTH | PTH-2454 | 8705 |
97 | Senin, 16 September 2024 | PTH-PERTH | PTH-2453 | 3341 |
98 | Minggu, 15 September 2024 | PTH-PERTH | PTH-2452 | 3438 |
99 | Sabtu, 14 September 2024 | PTH-PERTH | PTH-2451 | 6466 |
100 | Jumat, 13 September 2024 | PTH-PERTH | PTH-2450 | 2339 |
101 | Kamis, 12 September 2024 | PTH-PERTH | PTH-2449 | 9836 |
102 | Rabu, 11 September 2024 | PTH-PERTH | PTH-2448 | 5365 |
103 | Selasa, 10 September 2024 | PTH-PERTH | PTH-2447 | 2571 |
104 | Senin, 09 September 2024 | PTH-PERTH | PTH-2446 | 1465 |
105 | Minggu, 08 September 2024 | PTH-PERTH | PTH-2445 | 7754 |
106 | Sabtu, 07 September 2024 | PTH-PERTH | PTH-2444 | 5090 |
107 | Jumat, 06 September 2024 | PTH-PERTH | PTH-2443 | 4966 |
108 | Kamis, 05 September 2024 | PTH-PERTH | PTH-2442 | 9945 |
109 | Rabu, 04 September 2024 | PTH-PERTH | PTH-2441 | 8418 |
110 | Selasa, 03 September 2024 | PTH-PERTH | PTH-2440 | 4841 |
111 | Senin, 02 September 2024 | PTH-PERTH | PTH-2439 | 1413 |
112 | Minggu, 01 September 2024 | PTH-PERTH | PTH-2438 | 2676 |
113 | Sabtu, 31 August 2024 | PTH-PERTH | PTH-2437 | 6370 |
114 | Jumat, 30 August 2024 | PTH-PERTH | PTH-2436 | 1240 |
115 | Kamis, 29 August 2024 | PTH-PERTH | PTH-2435 | 8966 |
116 | Rabu, 28 August 2024 | PTH-PERTH | PTH-2434 | 1368 |
117 | Selasa, 27 August 2024 | PTH-PERTH | PTH-2433 | 4342 |
118 | Senin, 26 August 2024 | PTH-PERTH | PTH-2432 | 6914 |
119 | Minggu, 25 August 2024 | PTH-PERTH | PTH-2431 | 2343 |
120 | Sabtu, 24 August 2024 | PTH-PERTH | PTH-2430 | 7453 |
121 | Jumat, 23 August 2024 | PTH-PERTH | PTH-2429 | 4681 |
122 | Kamis, 22 August 2024 | PTH-PERTH | PTH-2428 | 1689 |
123 | Rabu, 21 August 2024 | PTH-PERTH | PTH-2427 | 0636 |
124 | Selasa, 20 August 2024 | PTH-PERTH | PTH-2426 | 9346 |
125 | Senin, 19 August 2024 | PTH-PERTH | PTH-2425 | 6800 |
126 | Minggu, 18 August 2024 | PTH-PERTH | PTH-2424 | 4896 |
127 | Sabtu, 17 August 2024 | PTH-PERTH | PTH-2423 | 3160 |
128 | Jumat, 16 August 2024 | PTH-PERTH | PTH-2422 | 2146 |
129 | Kamis, 15 August 2024 | PTH-PERTH | PTH-2421 | 4916 |
130 | Rabu, 14 August 2024 | PTH-PERTH | PTH-2420 | 6243 |
131 | Selasa, 13 August 2024 | PTH-PERTH | PTH-2419 | 0033 |
132 | Senin, 12 August 2024 | PTH-PERTH | PTH-2418 | 1713 |
133 | Minggu, 11 August 2024 | PTH-PERTH | PTH-2417 | 5299 |
134 | Sabtu, 10 August 2024 | PTH-PERTH | PTH-2416 | 2853 |
135 | Jumat, 09 August 2024 | PTH-PERTH | PTH-2415 | 6600 |
136 | Kamis, 08 August 2024 | PTH-PERTH | PTH-2414 | 1742 |
137 | Rabu, 07 August 2024 | PTH-PERTH | PTH-2413 | 1705 |
138 | Selasa, 06 August 2024 | PTH-PERTH | PTH-2412 | 9454 |
139 | Senin, 05 August 2024 | PTH-PERTH | PTH-2411 | 2815 |
140 | Minggu, 04 August 2024 | PTH-PERTH | PTH-2410 | 4992 |
141 | Sabtu, 03 August 2024 | PTH-PERTH | PTH-2409 | 4189 |
142 | Jumat, 02 August 2024 | PTH-PERTH | PTH-2408 | 4998 |
143 | Kamis, 01 August 2024 | PTH-PERTH | PTH-2407 | 3256 |
144 | Rabu, 31 July 2024 | PTH-PERTH | PTH-2406 | 2944 |
145 | Selasa, 30 July 2024 | PTH-PERTH | PTH-2405 | 6168 |
146 | Senin, 29 July 2024 | PTH-PERTH | PTH-2404 | 7123 |
147 | Minggu, 28 July 2024 | PTH-PERTH | PTH-2403 | 3763 |
148 | Sabtu, 27 July 2024 | PTH-PERTH | PTH-2402 | 0890 |
149 | Jumat, 26 July 2024 | PTH-PERTH | PTH-2401 | 1617 |
150 | Kamis, 25 July 2024 | PTH-PERTH | PTH-2400 | 2375 |
151 | Rabu, 24 July 2024 | PTH-PERTH | PTH-2399 | 5405 |
152 | Selasa, 23 July 2024 | PTH-PERTH | PTH-2398 | 2027 |
153 | Senin, 22 July 2024 | PTH-PERTH | PTH-2397 | 5502 |
154 | Minggu, 21 July 2024 | PTH-PERTH | PTH-2396 | 0611 |
155 | Sabtu, 20 July 2024 | PTH-PERTH | PTH-2395 | 2650 |
156 | Jumat, 19 July 2024 | PTH-PERTH | PTH-2394 | 8881 |
157 | Kamis, 18 July 2024 | PTH-PERTH | PTH-2393 | 3909 |
158 | Rabu, 17 July 2024 | PTH-PERTH | PTH-2392 | 6121 |
159 | Selasa, 16 July 2024 | PTH-PERTH | PTH-2391 | 7081 |
160 | Senin, 15 July 2024 | PTH-PERTH | PTH-2390 | 1147 |
161 | Minggu, 14 July 2024 | PTH-PERTH | PTH-2389 | 5130 |
162 | Sabtu, 13 July 2024 | PTH-PERTH | PTH-2388 | 8110 |
163 | Jumat, 12 July 2024 | PTH-PERTH | PTH-2387 | 3513 |
164 | Kamis, 11 July 2024 | PTH-PERTH | PTH-2386 | 7943 |
165 | Rabu, 10 July 2024 | PTH-PERTH | PTH-2385 | 2957 |
166 | Selasa, 09 July 2024 | PTH-PERTH | PTH-2384 | 4095 |
167 | Senin, 08 July 2024 | PTH-PERTH | PTH-2383 | 8987 |
168 | Minggu, 07 July 2024 | PTH-PERTH | PTH-2382 | 5453 |
169 | Sabtu, 06 July 2024 | PTH-PERTH | PTH-2381 | 3713 |
170 | Jumat, 05 July 2024 | PTH-PERTH | PTH-2380 | 8616 |
171 | Kamis, 04 July 2024 | PTH-PERTH | PTH-2379 | 5460 |
172 | Rabu, 03 July 2024 | PTH-PERTH | PTH-2378 | 9558 |
173 | Selasa, 02 July 2024 | PTH-PERTH | PTH-2377 | 1101 |
174 | Senin, 01 July 2024 | PTH-PERTH | PTH-2376 | 7277 |
175 | Minggu, 30 June 2024 | PTH-PERTH | PTH-2375 | 4283 |
176 | Sabtu, 29 June 2024 | PTH-PERTH | PTH-2374 | 5609 |
177 | Jumat, 28 June 2024 | PTH-PERTH | PTH-2373 | 2553 |
178 | Kamis, 27 June 2024 | PTH-PERTH | PTH-2372 | 0885 |
179 | Rabu, 26 June 2024 | PTH-PERTH | PTH-2371 | 1791 |
180 | Selasa, 25 June 2024 | PTH-PERTH | PTH-2370 | 1510 |
181 | Senin, 24 June 2024 | PTH-PERTH | PTH-2369 | 5991 |
182 | Minggu, 23 June 2024 | PTH-PERTH | PTH-2368 | 9827 |
183 | Sabtu, 22 June 2024 | PTH-PERTH | PTH-2367 | 5383 |
184 | Jumat, 21 June 2024 | PTH-PERTH | PTH-2366 | 1936 |
185 | Kamis, 20 June 2024 | PTH-PERTH | PTH-2365 | 5007 |
186 | Rabu, 19 June 2024 | PTH-PERTH | PTH-2364 | 1889 |
187 | Selasa, 18 June 2024 | PTH-PERTH | PTH-2363 | 2319 |
188 | Senin, 17 June 2024 | PTH-PERTH | PTH-2362 | 2267 |
189 | Minggu, 16 June 2024 | PTH-PERTH | PTH-2361 | 7692 |
190 | Sabtu, 15 June 2024 | PTH-PERTH | PTH-2360 | 4122 |
191 | Jumat, 14 June 2024 | PTH-PERTH | PTH-2359 | 1397 |
192 | Kamis, 13 June 2024 | PTH-PERTH | PTH-2358 | 8753 |
193 | Rabu, 12 June 2024 | PTH-PERTH | PTH-2357 | 5366 |
194 | Selasa, 11 June 2024 | PTH-PERTH | PTH-2356 | 9041 |
195 | Senin, 10 June 2024 | PTH-PERTH | PTH-2355 | 3164 |
196 | Minggu, 09 June 2024 | PTH-PERTH | PTH-2354 | 1966 |
197 | Sabtu, 08 June 2024 | PTH-PERTH | PTH-2353 | 4970 |
198 | Jumat, 07 June 2024 | PTH-PERTH | PTH-2352 | 2994 |
199 | Kamis, 06 June 2024 | PTH-PERTH | PTH-2351 | 7812 |
200 | Rabu, 05 June 2024 | PTH-PERTH | PTH-2350 | 5671 |
201 | Selasa, 04 June 2024 | PTH-PERTH | PTH-2349 | 1424 |
202 | Senin, 03 June 2024 | PTH-PERTH | PTH-2348 | 8099 |
203 | Minggu, 02 June 2024 | PTH-PERTH | PTH-2347 | 3256 |
204 | Sabtu, 01 June 2024 | PTH-PERTH | PTH-2346 | 9714 |
205 | Jumat, 31 May 2024 | PTH-PERTH | PTH-2345 | 9225 |
206 | Kamis, 30 May 2024 | PTH-PERTH | PTH-2344 | 0029 |
207 | Rabu, 29 May 2024 | PTH-PERTH | PTH-2343 | 6330 |
208 | Selasa, 28 May 2024 | PTH-PERTH | PTH-2342 | 9921 |
209 | Senin, 27 May 2024 | PTH-PERTH | PTH-2341 | 5939 |
210 | Minggu, 26 May 2024 | PTH-PERTH | PTH-2340 | 7806 |
211 | Sabtu, 25 May 2024 | PTH-PERTH | PTH-2339 | 7182 |
212 | Jumat, 24 May 2024 | PTH-PERTH | PTH-2338 | 8045 |
213 | Kamis, 23 May 2024 | PTH-PERTH | PTH-2337 | 3951 |
214 | Rabu, 22 May 2024 | PTH-PERTH | PTH-2336 | 6819 |
215 | Selasa, 21 May 2024 | PTH-PERTH | PTH-2335 | 3198 |
216 | Senin, 20 May 2024 | PTH-PERTH | PTH-2334 | 5189 |
217 | Minggu, 19 May 2024 | PTH-PERTH | PTH-2333 | 1681 |
218 | Sabtu, 18 May 2024 | PTH-PERTH | PTH-2332 | 6845 |
219 | Jumat, 17 May 2024 | PTH-PERTH | PTH-2331 | 5358 |
220 | Kamis, 16 May 2024 | PTH-PERTH | PTH-2330 | 0373 |
221 | Rabu, 15 May 2024 | PTH-PERTH | PTH-2329 | 8562 |
222 | Selasa, 14 May 2024 | PTH-PERTH | PTH-2328 | 5026 |
223 | Senin, 13 May 2024 | PTH-PERTH | PTH-2327 | 9297 |
224 | Minggu, 12 May 2024 | PTH-PERTH | PTH-2326 | 1333 |
225 | Sabtu, 11 May 2024 | PTH-PERTH | PTH-2325 | 6125 |
226 | Jumat, 10 May 2024 | PTH-PERTH | PTH-2324 | 2975 |
227 | Kamis, 09 May 2024 | PTH-PERTH | PTH-2323 | 7015 |
228 | Rabu, 08 May 2024 | PTH-PERTH | PTH-2322 | 3457 |
229 | Selasa, 07 May 2024 | PTH-PERTH | PTH-2321 | 0652 |
230 | Senin, 06 May 2024 | PTH-PERTH | PTH-2320 | 5601 |
231 | Minggu, 05 May 2024 | PTH-PERTH | PTH-2319 | 8823 |
232 | Sabtu, 04 May 2024 | PTH-PERTH | PTH-2318 | 3752 |
233 | Jumat, 03 May 2024 | PTH-PERTH | PTH-2317 | 6283 |
234 | Kamis, 02 May 2024 | PTH-PERTH | PTH-2316 | 1653 |
235 | Rabu, 01 May 2024 | PTH-PERTH | PTH-2315 | 5418 |
236 | Selasa, 30 April 2024 | PTH-PERTH | PTH-2314 | 5360 |
237 | Senin, 29 April 2024 | PTH-PERTH | PTH-2313 | 4631 |
238 | Minggu, 28 April 2024 | PTH-PERTH | PTH-2312 | 9200 |
239 | Sabtu, 27 April 2024 | PTH-PERTH | PTH-2311 | 0166 |
240 | Jumat, 26 April 2024 | PTH-PERTH | PTH-2310 | 0407 |
241 | Kamis, 25 April 2024 | PTH-PERTH | PTH-2309 | 4465 |
242 | Rabu, 24 April 2024 | PTH-PERTH | PTH-2308 | 4003 |
243 | Selasa, 23 April 2024 | PTH-PERTH | PTH-2307 | 8909 |
244 | Senin, 22 April 2024 | PTH-PERTH | PTH-2306 | 7233 |
245 | Minggu, 21 April 2024 | PTH-PERTH | PTH-2305 | 5838 |
246 | Sabtu, 20 April 2024 | PTH-PERTH | PTH-2304 | 8397 |
247 | Jumat, 19 April 2024 | PTH-PERTH | PTH-2303 | 1064 |
248 | Kamis, 18 April 2024 | PTH-PERTH | PTH-2302 | 7987 |
249 | Rabu, 17 April 2024 | PTH-PERTH | PTH-2301 | 0221 |
250 | Selasa, 16 April 2024 | PTH-PERTH | PTH-2300 | 0700 |
251 | Senin, 15 April 2024 | PTH-PERTH | PTH-2299 | 8989 |
252 | Minggu, 14 April 2024 | PTH-PERTH | PTH-2298 | 1031 |
253 | Sabtu, 13 April 2024 | PTH-PERTH | PTH-2297 | 5341 |
254 | Jumat, 12 April 2024 | PTH-PERTH | PTH-2296 | 5670 |
255 | Kamis, 11 April 2024 | PTH-PERTH | PTH-2295 | 5197 |
256 | Rabu, 10 April 2024 | PTH-PERTH | PTH-2294 | 7420 |
257 | Selasa, 09 April 2024 | PTH-PERTH | PTH-2293 | 6988 |
258 | Senin, 08 April 2024 | PTH-PERTH | PTH-2292 | 1539 |
259 | Minggu, 07 April 2024 | PTH-PERTH | PTH-2291 | 6453 |
260 | Sabtu, 06 April 2024 | PTH-PERTH | PTH-2290 | 6022 |
261 | Jumat, 05 April 2024 | PTH-PERTH | PTH-2289 | 1452 |
262 | Kamis, 04 April 2024 | PTH-PERTH | PTH-2288 | 0007 |
263 | Rabu, 03 April 2024 | PTH-PERTH | PTH-2287 | 0126 |
264 | Selasa, 02 April 2024 | PTH-PERTH | PTH-2286 | 8622 |
265 | Senin, 01 April 2024 | PTH-PERTH | PTH-2285 | 0488 |
266 | Minggu, 31 March 2024 | PTH-PERTH | PTH-2284 | 2181 |
267 | Sabtu, 30 March 2024 | PTH-PERTH | PTH-2283 | 9279 |
268 | Jumat, 29 March 2024 | PTH-PERTH | PTH-2282 | 3020 |
269 | Kamis, 28 March 2024 | PTH-PERTH | PTH-2281 | 9468 |
270 | Rabu, 27 March 2024 | PTH-PERTH | PTH-2280 | 6409 |
271 | Selasa, 26 March 2024 | PTH-PERTH | PTH-2279 | 8259 |
272 | Senin, 25 March 2024 | PTH-PERTH | PTH-2278 | 5211 |
273 | Minggu, 24 March 2024 | PTH-PERTH | PTH-2277 | 9849 |
274 | Sabtu, 23 March 2024 | PTH-PERTH | PTH-2276 | 5952 |
275 | Jumat, 22 March 2024 | PTH-PERTH | PTH-2275 | 3544 |
276 | Kamis, 21 March 2024 | PTH-PERTH | PTH-2274 | 7019 |
277 | Rabu, 20 March 2024 | PTH-PERTH | PTH-2273 | 1183 |
278 | Selasa, 19 March 2024 | PTH-PERTH | PTH-2272 | 6388 |
279 | Senin, 18 March 2024 | PTH-PERTH | PTH-2271 | 1131 |
280 | Minggu, 17 March 2024 | PTH-PERTH | PTH-2270 | 7328 |
281 | Sabtu, 16 March 2024 | PTH-PERTH | PTH-2269 | 2315 |
282 | Jumat, 15 March 2024 | PTH-PERTH | PTH-2268 | 6331 |
283 | Kamis, 14 March 2024 | PTH-PERTH | PTH-2267 | 4141 |
284 | Rabu, 13 March 2024 | PTH-PERTH | PTH-2266 | 0627 |
285 | Selasa, 12 March 2024 | PTH-PERTH | PTH-2265 | 1338 |
286 | Senin, 11 March 2024 | PTH-PERTH | PTH-2264 | 4488 |
287 | Minggu, 10 March 2024 | PTH-PERTH | PTH-2263 | 8265 |
288 | Sabtu, 09 March 2024 | PTH-PERTH | PTH-2262 | 1286 |
289 | Jumat, 08 March 2024 | PTH-PERTH | PTH-2261 | 6997 |
290 | Kamis, 07 March 2024 | PTH-PERTH | PTH-2260 | 5025 |
291 | Rabu, 06 March 2024 | PTH-PERTH | PTH-2259 | 9742 |
292 | Selasa, 05 March 2024 | PTH-PERTH | PTH-2258 | 4751 |
293 | Senin, 04 March 2024 | PTH-PERTH | PTH-2257 | 2786 |
294 | Minggu, 03 March 2024 | PTH-PERTH | PTH-2256 | 9454 |
295 | Sabtu, 02 March 2024 | PTH-PERTH | PTH-2255 | 0087 |
296 | Jumat, 01 March 2024 | PTH-PERTH | PTH-2254 | 3236 |
297 | Kamis, 29 February 2024 | PTH-PERTH | PTH-2253 | 3128 |
298 | Rabu, 28 February 2024 | PTH-PERTH | PTH-2252 | 2188 |
299 | Selasa, 27 February 2024 | PTH-PERTH | PTH-2251 | 0579 |
300 | Senin, 26 February 2024 | PTH-PERTH | PTH-2250 | 2230 |
301 | Minggu, 25 February 2024 | PTH-PERTH | PTH-2249 | 9223 |
302 | Sabtu, 24 February 2024 | PTH-PERTH | PTH-2248 | 9573 |
303 | Jumat, 23 February 2024 | PTH-PERTH | PTH-2247 | 0179 |
304 | Kamis, 22 February 2024 | PTH-PERTH | PTH-2246 | 6158 |
305 | Rabu, 21 February 2024 | PTH-PERTH | PTH-2245 | 3158 |
306 | Selasa, 20 February 2024 | PTH-PERTH | PTH-2244 | 0022 |
307 | Senin, 19 February 2024 | PTH-PERTH | PTH-2243 | 4166 |
308 | Minggu, 18 February 2024 | PTH-PERTH | PTH-2242 | 9706 |
309 | Sabtu, 17 February 2024 | PTH-PERTH | PTH-2241 | 4186 |
310 | Jumat, 16 February 2024 | PTH-PERTH | PTH-2240 | 7475 |
311 | Kamis, 15 February 2024 | PTH-PERTH | PTH-2239 | 9054 |
312 | Rabu, 14 February 2024 | PTH-PERTH | PTH-2238 | 7401 |
313 | Selasa, 13 February 2024 | PTH-PERTH | PTH-2237 | 7949 |
314 | Senin, 12 February 2024 | PTH-PERTH | PTH-2236 | 4939 |
315 | Minggu, 11 February 2024 | PTH-PERTH | PTH-2235 | 3996 |
316 | Sabtu, 10 February 2024 | PTH-PERTH | PTH-2234 | 4080 |
317 | Jumat, 09 February 2024 | PTH-PERTH | PTH-2233 | 9264 |
318 | Kamis, 08 February 2024 | PTH-PERTH | PTH-2232 | 4268 |
319 | Rabu, 07 February 2024 | PTH-PERTH | PTH-2231 | 6318 |
320 | Selasa, 06 February 2024 | PTH-PERTH | PTH-2230 | 8749 |
321 | Senin, 05 February 2024 | PTH-PERTH | PTH-2229 | 5054 |
322 | Minggu, 04 February 2024 | PTH-PERTH | PTH-2228 | 3700 |
323 | Sabtu, 03 February 2024 | PTH-PERTH | PTH-2227 | 6078 |
324 | Jumat, 02 February 2024 | PTH-PERTH | PTH-2226 | 8870 |
325 | Kamis, 01 February 2024 | PTH-PERTH | PTH-2225 | 6109 |
326 | Rabu, 31 January 2024 | PTH-PERTH | PTH-2224 | 5202 |
327 | Selasa, 30 January 2024 | PTH-PERTH | PTH-2223 | 8365 |
328 | Senin, 29 January 2024 | PTH-PERTH | PTH-2222 | 9317 |
329 | Minggu, 28 January 2024 | PTH-PERTH | PTH-2221 | 6462 |
330 | Sabtu, 27 January 2024 | PTH-PERTH | PTH-2220 | 1590 |
331 | Jumat, 26 January 2024 | PTH-PERTH | PTH-2219 | 7482 |
332 | Kamis, 25 January 2024 | PTH-PERTH | PTH-2218 | 3329 |
333 | Rabu, 24 January 2024 | PTH-PERTH | PTH-2217 | 4881 |
334 | Selasa, 23 January 2024 | PTH-PERTH | PTH-2216 | 3509 |
335 | Senin, 22 January 2024 | PTH-PERTH | PTH-2215 | 3598 |
336 | Minggu, 21 January 2024 | PTH-PERTH | PTH-2214 | 9256 |
337 | Sabtu, 20 January 2024 | PTH-PERTH | PTH-2213 | 1920 |
338 | Jumat, 19 January 2024 | PTH-PERTH | PTH-2212 | 8579 |
339 | Kamis, 18 January 2024 | PTH-PERTH | PTH-2211 | 0804 |
340 | Rabu, 17 January 2024 | PTH-PERTH | PTH-2210 | 1071 |
341 | Selasa, 16 January 2024 | PTH-PERTH | PTH-2209 | 0553 |
342 | Senin, 15 January 2024 | PTH-PERTH | PTH-2208 | 3533 |
343 | Minggu, 14 January 2024 | PTH-PERTH | PTH-2207 | 9911 |
344 | Sabtu, 13 January 2024 | PTH-PERTH | PTH-2206 | 2028 |
345 | Jumat, 12 January 2024 | PTH-PERTH | PTH-2205 | 9694 |
346 | Kamis, 11 January 2024 | PTH-PERTH | PTH-2204 | 9947 |
